Bhutan Teer Result – 31.10.2026
F/R (04:00 PM)
00
S/R (05:00 PM)
00
Updated automatically from official result history
Last 7 Days History
| Date | F/R | S/R |
|---|---|---|
| 31.10.2026 | 00 | 00 |
| 26.10.2026 | 00 | 00 |
| 24.10.2026 | 90 | 00 |
| 22.10.2026 | 81 | 56 |
| 19.10.2026 | 00 | 00 |
| 15.10.2026 | 00 | 00 |
| 09.10.2026 | 18 | 59 |
